Team Standings

Any team receiving a forfeit will be given 5 team points and player stats will remain unchanged.

 

 

Week 03 - January 21
Place Team Name Wins Pts+
1 2 Boards Short 12 420
2 LongBallers 10 395
3 Cheat All Pockets 10 389
4 The Chaulking Dead 8 400
5 Ball Breakers 7.5 378
6 Shooting Blanks 7.5 354
7 Balls N Racks 6 374
8 Quephoria 5.5 352
9 Beautiful Racks 4.5 365
10 Tap That 4 353

 

Rank Hcap Player Team Name Play Wins W % Pts+ Pts- Diff ERO
1 9 Colton Oberbroeckling Ball Breakers 8 7 87.5 75 47 28 0
2 9 Dave Paulson Cheat All Pockets 12 10 83.33 111 56 55 1
3 9 Matthew Jensen 2 Boards Short 12 10 83.33 110 78 32 0
4 9 Scott Jensen 2 Boards Short 12 9 75. 110 67 43 0
5 9 Travis Hempstead LongBallers 12 9 75. 111 78 33 0
6 9 Megan Casconi Beautiful Racks 12 9 75. 109 77 32 0
7 9 Dillan Froehilch Shooting Blanks 8 6 75. 68 55 13 0
8 9 Stephen Funderburk LongBallers 12 8 66.67 102 80 22 0
8 8 Jordan Jacobus Cheat All Pockets 12 8 66.67 101 79 22 0
10 8 Brian Scott The Chaulking Dead 12 8 66.67 99 84 15 0
11 8 Skye Reece The Chaulking Dead 8 5 62.5 63 49 14 1
12 8 John Young 2 Boards Short 8 5 62.5 65 62 3 0
13 9 Chad Sheneberger Ball Breakers 12 7 58.33 102 87 15 0
14 8 Julie Blaszczyk Quephoria 12 7 58.33 92 86 6 1
15 8 Corey McCloud LongBallers 8 4 50. 65 60 5 0
16 8 Aiden Ortega Tap That 12 6 50. 97 94 3 0
17 8 Brandon Hilland Cheat All Pockets 12 6 50. 94 92 2 0
18 8 Brett Mckee Ball Breakers 8 4 50. 64 63 1 0
19 8 Julie Jasper Tap That 8 4 50. 62 62 0 0
19 7 Jared Goettsch Cheat All Pockets 8 4 50. 59 59 0 0
21 7 Peter Lacey Shooting Blanks 12 6 50. 82 92 -10 0
22 7 Dillon Niles Ball Breakers 8 4 50. 52 66 -14 0
23 8 Racheal Herrick Balls N Racks 12 5 41.67 97 92 5 0
24 8 Ayiden Moore Shooting Blanks 12 5 41.67 93 92 1 0
25 8 Katie Apple Beautiful Racks 12 5 41.67 92 102 -10 0
26 7 Mary Kate Vaughn Quephoria 12 5 41.67 89 101 -12 0
27 7 Autumn Blair Quephoria 12 5 41.67 85 98 -13 0
28 7 Scott Golden The Chaulking Dead 12 5 41.67 80 95 -15 0
29 7 Vicki Golden Tap That 12 5 41.67 86 102 -16 0
29 7 Justin Cable The Chaulking Dead 12 5 41.67 81 97 -16 0
31 8 Tiffany Rodriguez Beautiful Racks 8 3 37.5 62 67 -5 0
32 7 Briana Sloan Beautiful Racks 8 3 37.5 57 66 -9 0
33 7 Jordan Freund Shooting Blanks 12 4 33.33 86 100 -14 0
34 7 Andrew Rhoades Tap That 12 4 33.33 81 97 -16 0
35 7 David Smith Balls N Racks 12 4 33.33 83 101 -18 0
36 7 Dennis Jasper 2 Boards Short 12 4 33.33 78 97 -19 0
37 7 John Rundle Balls N Racks 12 4 33.33 83 103 -20 0
38 7 Dee'L Marrero LongBallers 12 4 33.33 82 107 -25 0
39 7 Tracy Rundle Balls N Racks 12 4 33.33 79 106 -27 0
40 6 Dane Bruce Ball Breakers 8 2 25. 49 67 -18 0
41 7 Carmen McKee Quephoria 8 2 25. 53 72 -19 0
42 6 Mandy Duffy Beautiful Racks 8 2 25. 45 71 -26 0
43 0 Kasey Hempstead LongBallers 4 3 75. 35 20 15 0
44 0 Eric Leytem 2 Boards Short 4 3 75. 33 24 9 0
45 0 Sarah Perkins Quephoria 4 2 50. 33 30 3 0
46 8 Nate Kofron The Chaulking Dead 4 2 50. 29 29 0 0
47 9 Jared Green Ball Breakers 4 2 50. 28 29 -1 0
48 0 Tina Trimble Tap That 4 1 25. 27 37 -10 0
49 6 Dave Triem Cheat All Pockets 4 1 25. 24 37 -13 0
50 7 Paul Potts Shooting Blanks 4 0 0. 9 40 -31 0
NA 8 Lee Hensley Quephoria 0 0 NA 0 0 0 0
NA 7 Zora Sherman Quephoria 0 0 NA 0 0 0 0
NA 0 Andy Anderson Balls N Racks 0 0 NA 0 0 0 0
NA 0 Richard Hargens Balls N Racks 0 0 NA 0 0 0 0
NA 0 Paris Moore Balls N Racks 0 0 NA 0 0 0 0
NA 0 Shelly Reid Balls N Racks 0 0 NA 0 0 0 0
NA 0 Breanna Uthoff Balls N Racks 0 0 NA 0 0 0 0
NA 0 Mark Schwake Balls N Racks 0 0 NA 0 0 0 0
NA 0 Duane Jasper 2 Boards Short 0 0 NA 0 0 0 0
NA 0 Brett Morris Ball Breakers 0 0 NA 0 0 0 0
NA 0 Dakota Otto Shooting Blanks 0 0 NA 0 0 0 0
NA 0 Devon Evenson The Chaulking Dead 0 0 NA 0 0 0 0
NA 6 Dennis McNamara LongBallers 0 0 NA 0 0 0 0
Print | Sitemap
© David Boyle - IONOS MyWebsite