|
Week 01 - May 19 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Scott | Team Aaron | |
| Table 2 | Team Britton | Team Todd | |
| Table 3 | Team Alan | Team Marco | |
| Table 4 | Team Andy | Team Gordon | |
| Table 5 | Team Ray | Team Kidd | |
| Table 6 | Team Brandon | Team Mike | |
| Bye | Team Austin | Bye | |
|
Week 02 - May 26 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Kidd | Team Austin | |
| Table 2 | Team Gordon | Team Brandon | |
| Table 3 | Team Todd | Team Andy | |
| Table 4 | Team Marco | Team Ray | |
| Table 5 | Team Aaron | Team Alan | |
| Table 6 | Team Britton | Team Scott | |
| Bye | Team Mike | Bye | |
|
Week 03 - June 2 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Andy | Team Britton | |
| Table 2 | Team Scott | Team Alan | |
| Table 3 | TomCar BreRay | Team Aaron | |
| Table 4 | Team Brandon | Team Todd | |
| Table 5 | Team Austin | Bad JuJu | |
| Table 6 | Team Mike | Team Kidd | |
| Bye | Team Gordon | Bye | |
|
Week 04 - June 9 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Kidd | Team Gordon | |
| Table 2 | Bad JuJu | Team Mike | |
| Table 3 | Team Britton | Team Brandon | |
| Table 4 | Team Alan | TomCar BreRay | |
| Table 5 | Team Andy | Team Scott | |
| Table 6 | Team Aaron | Team Austin | |
| Bye | Team Todd | Bye | |
|
Week 05 - June 16 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Scott | TomCar BreRay | |
| Table 2 | Team Brandon | Team Andy | |
| Table 3 | Team Austin | Team Alan | |
| Table 4 | Team Mike | Team Aaron | |
| Table 5 | Team Todd | Team Kidd | |
| Table 6 | Team Gordon | Bad JuJu | |
| Bye | Team Britton | Bye | |
|
Week 06 - June 23 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Alan | Team Mike | |
| Table 2 | TomCar BreRay | Team Austin | |
| Table 3 | Team Brandon | Team Scott | |
| Table 4 | Team Kidd | Team Britton | |
| Table 5 | Team Aaron | Team Gordon | |
| Table 6 | Bad JuJu | Team Todd | |
| Bye | Team Andy | Bye | |
|
Week 07 - June 30 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Britton | Bad JuJu | |
| Table 2 | Team Todd | Team Aaron | |
| Table 3 | Team Andy | Team Kidd | |
| Table 4 | Team Scott | Team Austin | |
| Table 5 | Team Mike | TomCar BreRay | |
| Table 6 | Team Gordon | Team Alan | |
| Bye | Team Brandon | Bye | |
|
Week 08 - July 7 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Austin | Team Mike | |
| Table 2 | Team Aaron | Team Britton | |
| Table 3 | TomCar BreRay | Team Gordon | |
| Table 4 | Bad JuJu | Team Andy | |
| Table 5 | Team Alan | Team Todd | |
| Table 6 | Team Kidd | Team Brandon | |
| Bye | Team Scott | Bye | |
|
Week 09 - July 14 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Brandon | Bad JuJu | |
| Table 2 | Team Todd | TomCar BreRay | |
| Table 3 | Team Mike | Team Scott | |
| Table 4 | Team Britton | Team Alan | |
| Table 5 | Team Gordon | Team Austin | |
| Table 6 | Team Andy | Team Aaron | |
| Bye | Team Kidd | Bye | |
|
Week 10 - July 21 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Austin | Team Todd | |
| Table 2 | Team Scott | Team Kidd | |
| Table 3 | Team Aaron | Team Brandon | |
| Table 4 | Team Mike | Team Gordon | |
| Table 5 | Team Alan | Team Andy | |
| Table 6 | Team Britton | TomCar BreRay | |
| Bye | Bad JuJu | Bye | |
|
Week 11 - July 28 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Brandon | Team Alan | |
| Table 2 | TomCar BreRay | Team Andy | |
| Table 3 | Team Austin | Team Britton | |
| Table 4 | Team Todd | Team Mike | |
| Table 5 | Bad JuJu | Team Kidd | |
| Table 6 | Team Gordon | Team Scott | |
| Bye | Team Aaron | Bye | |
|
Week 12 - August 4 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Kidd | Team Aaron | |
| Table 2 | Team Britton | Team Mike | |
| Table 3 | Team Todd | Team Gordon | |
| Table 4 | Team Scott | Bad JuJu | |
| Table 5 | Team Brandon | TomCar BreRay | |
| Table 6 | Team Andy | Team Austin | |
| Bye | Team Alan | Bye | |
|
Week 13 - August 11 |
|||
| Location | Home | Visitor | |
| Table 1 | Bad JuJu | Team Aaron | |
| Table 2 | Team Austin | Team Brandon | |
| Table 3 | Team Mike | Team Andy | |
| Table 4 | Team Alan | Team Kidd | |
| Table 5 | Team Gordon | Team Britton | |
| Table 6 | Team Todd | Team Scott | |
| Bye | TomCar BreRay | Bye | |
|
Week 14 - August 18 |
|||
| Location | Home | Visitor | |
| Table 1 | TBD | TBD | |
| Table 2 | TBD | TBD | |
| Table 3 | TBD | TBD | |
| Table 4 | TBD | TBD | |
| Table 5 | TBD | TBD | |
| Table 6 | TBD | TBD | |
The teams tournament will begin on payout night. Teams must have a minimum of 3 players to participate with no substitutes allowed (exceptions on a limited case-by-case basis with valid reason). Coaching is not allowed during the tournament. Singles tournament will be on the following Sunday.
The teams tournament will complete on the following Tuesday.
|
Team Tournament - (Flip for Home team) Aug 26 |
|||
| Location | Team 1 | Team 2 | |
| Table 1 | Team Osey | Mostly Sober | |
| Winner will play Team Brandon on Table 1 | |||
| Table 2 | Team Nate | Team Jeff | |
| Winner will play Team Joe on Table 2 | |||
| Table 3 | Team Austin | Team Kidd | |
| Winner will play winner of Table 4 on Table 6 | |||
| Table 4 | Team Tom | Cero Miedo | |
| Winner will play winner of Table 3 on Table 6 | |||
| Table 5 | Team Gordon | Team Brian | |
| Winner will play Team Andy on Table 5 | |||
| Table 6 | Open until round 2 | Open until round 2 | |
Tournament Singles - Aug 31 (Money Added)
Tournament Teams Finals (if needed) - Sept 2
Tournament Women - Sept 2 (Money Added)