Any team receiving a forfeit will be given 5 team points and player stats will remain unchanged.
Week 01 - September 17 | |||
Place | Team Name | Wins | Pts+ |
1 | Good for 1 | 5 | 155 |
2 | Here For The Beer | 5 | 144 |
3 | Duck Farts | 5 | 143 |
4 | Here For The Whiskey | 4 | 137 |
5 | Chalk Em Up | 4 | 130 |
6 | Felt Fighters | 3 | 131 |
7 | Breaking Bad | 2 | 118 |
8 | Not Quite Yet | 1 | 108 |
9 | Struggle Bus | 1 | 106 |
10 | Chalk is Cheap | 0 | 103 |
11 | No Excuse | 0 | 99 |
12 | FAFO | 0 | 68 |
*
Rank | Hcap | Player | Team Name | Play | Wins | W % | Pts+ | Pts- | Diff | ERO |
1 |