Any team receiving a forfeit will be given 5 team points and player stats will remain unchanged.
| Week 01 - September 17 | |||
| Place | Team Name | Wins | Pts+ |
| 1 | Broken Hustlers | 5 | 151 |
| 2 | Get Over It | 5 | 144 |
| 3 | Tamers | 4 | 131 |
| 4 | Rackem and Crackem | 4 | 129 |
| 5 | Welcome To The Shit Show | 1 | 110 |
| 6 | Sharky's Revenge | 1 | 87 |
| 7 | K.I.S.S. | 0 | 100 |
| 8 | Slackers | 0 | 99 |
* Missing score envelope
| Rank | Hcap | Player | Team Name | Play | Wins | W % | Pts+ | Pts- | Diff | ERO |
| 1 | ||||||||||
| 2 |