|
Week 01 - May 20 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Austin | Team Aaron | |
| Table 2 | Team Ray | Team Kidd | |
| Table 3 | Team Brandon | Team Osey | |
| Table 4 | Team Tom | Team Brian | |
| Table 5 | Team Joe | Team Luc | |
| Table 6 | Team Jeff | Team Gordon | |
| Bye | Team Andy | Bye | |
|
Week 02 - May 27 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Luc | Team Andy | |
| Table 2 | Team Brian | Team Jeff | |
| Table 3 | Team Kidd | Team Tom | |
| Table 4 | Team Osey | Team Joe | |
| Table 5 | Mostly Sober | Team Brandon | |
| Table 6 | Team Ray | Team Austin | |
| Bye | Team Gordon | Bye | |
|
Week 03 - June 3 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Tom | Cero Miedo | |
| Table 2 | Team Austin | Team Brandon | |
| Table 3 | Team Joe | Mostly Sober | |
| Table 4 | Team Jeff | Team Kidd | |
| Table 5 | Team Andy | Team Osey | |
| Table 6 | Team Gordon | Team Luc | |
| Bye | Team Brian | Bye | |
|
Week 04 - June 10 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Luc | Team Brian | |
| Table 2 | Team Osey | Team Gordon | |
| Table 3 | Cero Miedo | Team Jeff | |
| Table 4 | Team Brandon | Team Joe | |
| Table 5 | Team Tom | Team Austin | |
| Table 6 | Mostly Sober | Team Andy | |
| Bye | Team Kidd | Bye | |
|
Week 05 - June 17 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Austin | Team Joe | |
| Table 2 | Team Jeff | Team Tom | |
| Table 3 | Team Andy | Team Brandon | |
| Table 4 | Team Gordon | Mostly Sober | |
| Table 5 | Team Kidd | Team Luc | |
| Table 6 | Team Brian | Team Osey | |
| Bye | Cero Miedo | Bye | |
|
Week 06 - June 24 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Brandon | Team Gordon | |
| Table 2 | Team Joe | Team Andy | |
| Table 3 | Team Jeff | Team Austin | |
| Table 4 | Team Luc | Cero Miedo | |
| Table 5 | Mostly Sober | Team Brian | |
| Table 6 | Team Osey | Team Kidd | |
| Bye | Team Tom | Bye | |
|
Week 07 - July 1 |
|||
| Location | Home | Visitor | |
| Table 1 | Cero Miedo | Team Osey | |
| Table 2 | Team Kidd | Mostly Sober | |
| Table 3 | Team Tom | Team Luc | |
| Table 4 | Team Austin | Team Andy | |
| Table 5 | Team Gordon | Team Joe | |
| Table 6 | Team Brian | Team Brandon | |
| Bye | Team Jeff | Bye | |
|
Week 08 - July 8 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Andy | Team Gordon | |
| Table 2 | Mostly Sober | Cero Miedo | |
| Table 3 | Team Joe | Team Brian | |
| Table 4 | Team Osey | Team Tom | |
| Table 5 | Team Brandon | Team Kidd | |
| Table 6 | Team Nate | Team Jeff | |
| Bye | Team Austin | Bye | |
|
Week 09 - July 15 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Jeff | Team Osey | |
| Table 2 | Team Kidd | Team Joe | |
| Table 3 | Team Gordon | Team Austin | |
| Table 4 | Cero Miedo | Team Brandon | |
| Table 5 | Team Brian | Team Andy | |
| Table 6 | Team Tom | Mostly Sober | |
| Bye | Team Nate | Bye | |
|
Week 10 - July 22 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Andy | Team Kidd | |
| Table 2 | Team Austin | Team Nate | |
| Table 3 | Mostly Sober | Team Jeff | |
| Table 4 | Team Gordon | Team Brian | |
| Table 5 | Team Brandon | Team Tom | |
| Table 6 | Cero Miedo | Team Joe | |
| Bye | Team Osey | Bye | |
|
Week 11 - July 29 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Jeff | Team Brandon | |
| Table 2 | Team Joe | Team Tom | |
| Table 3 | Team Andy | Cero Miedo | |
| Table 4 | Team Kidd | Team Gordon | |
| Table 5 | Team Osey | Team Nate | |
| Table 6 | Team Brian | Team Austin | |
| Bye | Mostly Sober | Bye | |
|
Week 12 - August 5 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Nate | Mostly Sober | |
| Table 2 | Cero Miedo | Team Gordon | |
| Table 3 | Team Kidd | Team Brian | |
| Table 4 | Team Austin | Team Osey | |
| Table 5 | Team Jeff | Team Joe | |
| Table 6 | Team Tom | Team Andy | |
| Bye | Team Brandon | Bye | |
|
Week 13 - August 12 |
|||
| Location | Home | Visitor | |
| Table 1 | Team Osey | Mostly Sober | |
| Table 2 | Team Andy | Team Jeff | |
| Table 3 | Team Gordon | Team Tom | |
| Table 4 | Team Brandon | Team Nate | |
| Table 5 | Team Brian | Cero Miedo | |
| Table 6 | Team Kidd | Team Austin | |
| Bye | Team Joe | Bye | |
|
Week 14 - August 19 Position Round |
|||
| Location | Home | Visitor | |
| Table 1 | Team Joe | Team Osey | |
| Table 2 | Team Austin | Team Andy | |
| Table 3 | Cero Miedo | Team Gordon | |
| Table 4 | Mostly Sober | Team Tom | |
| Table 5 | Team Brian | Team Kidd | |
| Table 6 | Team Brandon | Team Nate | |
| Bye | Team Jeff | Bye | |
The teams tournament will begin on payout night. Teams must have a minimum of 3 players to participate with no substitutes allowed (exceptions on a limited case-by-case basis with valid reason). Coaching is not allowed during the tournament. Singles tournament will be on the following Sunday.
The teams tournament will complete on the following Tuesday.
|
Team Tournament - (Flip for Home team) Aug 26 |
|||
| Location | Team 1 | Team 2 | |
| Table 1 | Team Osey | Mostly Sober | |
| Winner will play Team Brandon on Table 1 | |||
| Table 2 | Team Nate | Team Jeff | |
| Winner will play Team Joe on Table 2 | |||
| Table 3 | Team Austin | Team Kidd | |
| Winner will play winner of Table 4 on Table 6 | |||
| Table 4 | Team Tom | Cero Miedo | |
| Winner will play winner of Table 3 on Table 6 | |||
| Table 5 | Team Gordon | Team Brian | |
| Winner will play Team Andy on Table 5 | |||
| Table 6 | Open until round 2 | Open until round 2 | |
Tournament Singles - Aug 31 (Money Added)
Tournament Teams Finals (if needed) - Sept 2
Tournament Women - Sept 2 (Money Added)