Leader Board

Team Standings are based on number of wins and then by points if tied in wins. Teams matching both wins and points will share the same place.

Player standings are based on win percentage and then by point differential (points earned - opponent points).

 

Week 14 - Aug 19
Place Team Wins Points
1 Team Joe 50 1741
2 Team Austin 44 1629
3 Team Osey 43 1662
4 Team Andy 36.5 1556
5 Team Gordon 36 1634
6 Cero Miedo 32.5 1609
7 Mostly Sober 32.5 1573
8 Team Tom 29 1538
9 Team Brandon 28.5 1543
10 Team Kidd 28.5 1539
11 Team Brian 28 1568
12 Team Nate 19.5 1499
13 Team Jeff 12 1273
Rank Player Team Games Wins Win% Pts+ Pts- Diff 8BB ERO
1 David Dart Team Kidd 52 41 78.85 469 249 220 0 2
2 Aaron Aulwes Mostly Sober 52 41 78.85 465 269 196 0 0
3 Andy Burbach Team Andy 52 38 73.08 455 297 158 0 1
4 Gordon Herb Team Gordon 52 38 73.08 459 306 153 0 0
5 Austin Neuhaus Team Austin 52 37 71.15 450 254 196 0 1
6 Britton Carter Team Austin 52 37 71.15 461 306 155 0 0
7 Jeff Sherman Team Jeff 48 32 66.67 410 295 115 0 0
8 Brian Scott Team Brian 52 34 65.38 445 329 116 1 0
9 Joe Leytem Team Joe 52 34 65.38 436 341 95 0 1
10 Matthew Jensen Team Joe 52 33 63.46 438 363 75 0 0
11 Chad Sheneberger Mostly Sober 40 25 62.5 328 242 86 0 0
12 Chad Burmahl Team Joe 48 30 62.5 406 343 63 0 0
13 Tom Lemke Team Tom 52 32 61.54 436 333 103 2 1
14 Tyler Rock Team Brandon 52 32 61.54 421 333 88 1 0
15 Ray Carrizales Cero Miedo 52 32 61.54 425 351 74 0 0
16 Scott Beltran Team Osey 52 31 59.62 424 339 85 0 0
17 Sean Ruble Team Jeff 44 25 56.82 348 290 58 0 0
18 Brandon Lafler Team Brandon 52 29 55.77 418 319 99 0 3
19 Luc Scott Team Nate 52 29 55.77 422 367 55 0 0
20 Justin Cable Team Gordon 52 29 55.77 402 369 33 1 0
21 Brett Mckee Team Brian 56 31 55.36 439 373 66 0 0
22 Devon Evenson Team Andy 44 24 54.55 345 287 58 0 1
23 Paige Henderson Team Tom 48 26 54.17 361 341 20 0 0
24 Todd Werling Team Osey 52 28 53.85 424 340 84 1 0
25 Nathan Townsend Team Nate 52 28 53.85 414 336 78 0 0
26 Mark Osenbaugh Team Osey 52 28 53.85 409 357 52 0 1
27 Dane Bruce Team Gordon 48 25 52.08 383 337 46 0 0
28 Nate Kofron Team Tom 52 27 51.92 417 341 76 0 0
29 Colin Koeppen Team Brian 52 27 51.92 396 368 28 0 0
30 Greg Crisp Team Osey 56 29 51.79 442 385 57 0 0
31 Skye Reece Cero Miedo 52 26 50 397 363 34 0 0
32 Dillan Froelich Cero Miedo 36 18 50 277 277 0 0 0
33 Vicki Golden Team Joe 16 8 50 126 129 -3 0 0
34 Brian Wendel Team Kidd 52 24 46.15 398 375 23 0 0
35 Brian Rinehart Team Brandon 52 24 46.15 388 383 5 1 0
36 Marci Townsend Cero Miedo 48 22 45.83 346 371 -25 0 0
37 Racheal Herrick Team Andy 52 23 44.23 367 390 -23 0 0
38 Paul Potts Team Austin 48 19 39.58 352 398 -46 1 0
39 Douglas Lafler Team Austin 56 22 39.29 380 427 -47 0 0
40 Colby Gibson Mostly Sober 52 19 36.54 362 404 -42 0 0
41 Ashley Fowler Team Nate 48 17 35.42 328 373 -45 0 0
42 Austin Duke Team Gordon 44 15 34.09 299 376 -77 0 0
43 Katie Apple Team Tom 48 16 33.33 307 379 -72 0 0
44 Austin Lightner Team Kidd 44 13 29.55 277 352 -75 0 0
45 Sarah Perkins Team Andy 44 13 29.55 275 359 -84 0 0
46 Autumn Hensley Team Brandon 48 13 27.08 321 387 -66 0 0
47 Angie Wilson Team Nate 52 14 26.92 326 425 -99 0 0
48 John Rundle Team Kidd 52 14 26.92 329 430 -101 0 0
49 Steve Apple Team Brian 48 12 25 312 397 -85 1 0
50 Jesus Crespo Mostly Sober 52 12 23.08 304 438 -134 0 0
51 Carmen Mckee Team Jeff 48 7 14.58 239 411 -172 0 0
52 Laurel Sherman Team Jeff 44 5 11.36 227 382 -155 0 0
Print | Sitemap
© David Boyle - IONOS MyWebsite